PAGE LAST UPDATED 08/03/07
REFINERY
Union Stewards (Mechanical)
| Name | Location |
|
Pager/Contact | Phone |
|
|
|
|
|
|
| Dennis Sammon | Central Shop |
|
|
(281) 834-3979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Union Stewards (Process)
|
|
|
|
|
|
|
|
|
|
|
|
| Vacant * | HSK | . | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Location | Chart | Pager/Contact | Phone |
|
|
|
|
|
|
| Ken Kohlmeyer * | CLEUS | CC | (713) 841-1329 | (281) 834-7617 |
| Randy Laza | CLUES | CC | (713) 833-8745 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Location | Chart | Pager/Contact | Phone |
| .Vacant | HUCC | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
. |
|
. |
|
|
|
|
|
|
|
|
|
|
|
|
| Chuck Cooksey * | Docks | CC | (713) 720-2025 | (281) 834-4453 |
| Ken Travis | OMCC | Days | (713) 891-4503 | (281) 834-4866 |
| Jack Worden * |
|
BB | . | (281) 834-3144 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHEMICAL PLANT
Union Stewards (Mechanical)
|
|
|
|
|
|
|
|
|
|
|
|
Union Stewards (Process)
| Name | Location | Chart | Pager | Phone |
| Rick Loggins | NWC | 1 | . | (281) 834-5525 |
|
|
|
|
|
|
| Robert Nelson * | UCO | 4 | . | (281) 834-5856 |
|
|
|
|
|
|
| Bobby Watson | LPU | 1 | . | (281) 834-5636 |
|
|
|
|
|
|
| Name | Location | Chart | Pager | Phone |
| John Jack | BAPP | 4 | . | (281) 834-2008 |
|
|
|
|
|
|
| Name | Location | Chart | Pager | Phone |
| Vacant | RHB | . | . | . |
|
|
|
|
|
|
| Name | Position |
|
Pager |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
. |
|
|
|
|
|
|
|
* Denotes Odd Year Election Positions